<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact Us</title>
	<atom:link href="http://sportstechnow.com/contact-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportstechnow.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 13:53:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-23</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-23</guid>
		<description>Hey,

I saw your post about the &quot;Outlaws&quot; and decided to check in on another popular name, the &quot;Barons&quot;

Guess what? It&#039;s registered to someone in OKC.

www.twins-territory.com</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I saw your post about the &#8220;Outlaws&#8221; and decided to check in on another popular name, the &#8220;Barons&#8221;</p>
<p>Guess what? It&#8217;s registered to someone in OKC.</p>
<p><a href="http://www.twins-territory.com" rel="nofollow">http://www.twins-territory.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karyn adams</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-22</link>
		<dc:creator>karyn adams</dc:creator>
		<pubDate>Fri, 20 Jun 2008 23:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-22</guid>
		<description>Hey there, Blue Horsians. Any chance you would be willing to provide a link from the Maryville College references back to the college&#039;s web site, maryvillecollege.edu?</description>
		<content:encoded><![CDATA[<p>Hey there, Blue Horsians. Any chance you would be willing to provide a link from the Maryville College references back to the college&#8217;s web site, maryvillecollege.edu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportstechnow</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-21</link>
		<dc:creator>sportstechnow</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-21</guid>
		<description>Compete is not something you sign up for.  It tracks all websites based on people who download their toolbar.  Your Compete number is 12,929.  Your blog is fairly new so that number may not be accurate and it will probably go up within a couple of months.</description>
		<content:encoded><![CDATA[<p>Compete is not something you sign up for.  It tracks all websites based on people who download their toolbar.  Your Compete number is 12,929.  Your blog is fairly new so that number may not be accurate and it will probably go up within a couple of months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilio's Scribe</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-20</link>
		<dc:creator>Cecilio's Scribe</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-20</guid>
		<description>Hi guys -

Not signed up for Compete, but curious as to why The Legend of Cecilio Guante didn&#039;t crack the top 25 in May. You guys are the techies, and I only recently added Google analytics to my tracking mechanisms. However, based just on sitemeter visits (which I know doesn&#039;t represent uniques), LCG was around 130K visits.

Curious to get your take and keep up the great work. Enjoy the site very much.</description>
		<content:encoded><![CDATA[<p>Hi guys -</p>
<p>Not signed up for Compete, but curious as to why The Legend of Cecilio Guante didn&#8217;t crack the top 25 in May. You guys are the techies, and I only recently added Google analytics to my tracking mechanisms. However, based just on sitemeter visits (which I know doesn&#8217;t represent uniques), LCG was around 130K visits.</p>
<p>Curious to get your take and keep up the great work. Enjoy the site very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportstechnow</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-19</link>
		<dc:creator>sportstechnow</dc:creator>
		<pubDate>Wed, 11 Jun 2008 23:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-19</guid>
		<description>Billy,

It looks like your Compete number is 4,616 and it also looks like your site is brand new so sometimes the Compete number may not be accurate the first couple of months.    Thanks for alerting me to your blog and we will continue to track it for our list.</description>
		<content:encoded><![CDATA[<p>Billy,</p>
<p>It looks like your Compete number is 4,616 and it also looks like your site is brand new so sometimes the Compete number may not be accurate the first couple of months.    Thanks for alerting me to your blog and we will continue to track it for our list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-18</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-18</guid>
		<description>Hey there,

I don&#039;t know how to be potenially added to your list, but I would love the opportunity to try. I had over 50,000 hit is May, but most of that was from links on other blogs/websites.

clubhousecancer.com
Thanks!
Billy</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>I don&#8217;t know how to be potenially added to your list, but I would love the opportunity to try. I had over 50,000 hit is May, but most of that was from links on other blogs/websites.</p>
<p>clubhousecancer.com<br />
Thanks!<br />
Billy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportstechnow</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-17</link>
		<dc:creator>sportstechnow</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-17</guid>
		<description>Anthony,

You are correct.  I will make sure to start tracking you for next month.  Thanks for alerting us to your blog.</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>You are correct.  I will make sure to start tracking you for next month.  Thanks for alerting us to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Guerreso</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-16</link>
		<dc:creator>Anthony Guerreso</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-16</guid>
		<description>Hello, This is Anthony from theangryt.com. I am pretty sure I should have been on your top 25 list somewhere.  According to complete.com I had 22,000 unique visitors in May.  Let me know if I am a complete idiot on this one, but I am pretty sure I got the numbers right.</description>
		<content:encoded><![CDATA[<p>Hello, This is Anthony from theangryt.com. I am pretty sure I should have been on your top 25 list somewhere.  According to complete.com I had 22,000 unique visitors in May.  Let me know if I am a complete idiot on this one, but I am pretty sure I got the numbers right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cactusmitch</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-15</link>
		<dc:creator>cactusmitch</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-15</guid>
		<description>Has anyone extracted the amount of
&quot;performance enhancement&quot; can be attrubuted to
banned substances?</description>
		<content:encoded><![CDATA[<p>Has anyone extracted the amount of<br />
&#8220;performance enhancement&#8221; can be attrubuted to<br />
banned substances?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougefresh2008</title>
		<link>http://sportstechnow.com/contact-us/comment-page-1/#comment-13</link>
		<dc:creator>dougefresh2008</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.com/contact-us/#comment-13</guid>
		<description>I sent you the screen cap of on205th.com and my site clearly would have been on this list?w why was it not included? Email me please.</description>
		<content:encoded><![CDATA[<p>I sent you the screen cap of on205th.com and my site clearly would have been on this list?w why was it not included? Email me please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
