<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: STN&#8217;s Top 25 Sports Blogs for March</title>
	<atom:link href="http://sportstechnow.com/2008/04/08/stns-top-25-sports-blogs-for-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportstechnow.com/2008/04/08/stns-top-25-sports-blogs-for-march/</link>
	<description>Featuring new Sports Websites and Blogs on a Daily Basis while talking about Sports Technology</description>
	<pubDate>Sat, 19 Jul 2008 20:37:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: sportstechnow</title>
		<link>http://sportstechnow.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-193</link>
		<dc:creator>sportstechnow</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.wordpress.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-193</guid>
		<description>Yes, but because the main domain is mgoblog.blogspot.com the Compete score does not give an accurate reading.</description>
		<content:encoded><![CDATA[<p>Yes, but because the main domain is mgoblog.blogspot.com the Compete score does not give an accurate reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://sportstechnow.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-192</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.wordpress.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-192</guid>
		<description>mgoblog is in fact mirrored at mgoblog.com</description>
		<content:encoded><![CDATA[<p>mgoblog is in fact mirrored at mgoblog.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sportstechnow</title>
		<link>http://sportstechnow.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-191</link>
		<dc:creator>sportstechnow</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.wordpress.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-191</guid>
		<description>We would love to have a bigger list and do it by sport but we just don't have the time.  Our methodology is to simply use compete.com for the main source of our rankings because everyone doesn't make their tracking available.  For a blog like Mgoblog since its not a .com we use Alexa.</description>
		<content:encoded><![CDATA[<p>We would love to have a bigger list and do it by sport but we just don&#8217;t have the time.  Our methodology is to simply use compete.com for the main source of our rankings because everyone doesn&#8217;t make their tracking available.  For a blog like Mgoblog since its not a .com we use Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin</title>
		<link>http://sportstechnow.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-190</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Wed, 09 Apr 2008 16:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://sportstechnow.wordpress.com/2008/04/08/stns-top-25-sports-blogs-for-march/#comment-190</guid>
		<description>I wish the list went longer than 25 and your methodology was listed somewhere.</description>
		<content:encoded><![CDATA[<p>I wish the list went longer than 25 and your methodology was listed somewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
