| Rank | Website | December Comscore Unique Visitors (in millions) |
| 1 | Yahoo Sports | 21.6 |
| 2 | ESPN | 20.6 |
| 3 | NFL Internet Group | 18.5 |
| 4 | Fox Sports | 17.1 |
| 5 | AOL Sports | 9.1 |
| 6 | MLB.com | 6.2 |
| 7 | CBS Sports | 6.1 |
| 8 | NBA Internet Network | 5.7 |
| 9 | CSTV | 5.45 |
| 10 | Sports Illustrated Sites | 5.44 |
Source: The Big Lead
In general between November and December overall sports traffic was down due to the holidays or maybe blogs are stealing away traffic. Nah, its probably the holidays. The NFL, NBA, and MLB sites where the only ones that had increases and they were pretty modest. It would be great if we could get our hands on the full report so we could do a more detailed post. If you are reading this and have access to the Comscore report, send it over.







