| Rank | Website | November Comscore Unique Visitors |
| 1 | Yahoo Sports | 24,130,000 |
| 2 | ESPN | 22,186,000 |
| 3 | Fox Sports | 17,429,000 |
| 4 | NFL Internet Group | 17,397,000 |
| 5 | AOL Sports | 9,221,000 |
| 6 | CSTV | 8,318,000 |
| 7 | CBS Sports | 6,141,000 |
| 8 | Sports Illustrated Sites | 6,092,000 |
| 9 | MLB.com | 5,949,000 |
| 10 | NBA Internet Network | 5,589,000 |
| 11 | WWE | 4,222,000 |
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |
Source: (The Big Lead)
Like all ratings and traffic ranking sites numbers like these are not necessarily accurate. Our goal here is to bring the best numbers possible. Through our research we find that Comscore seems to be the best with the large sites. Luckily The Big Lead publishes these numbers because we inquired with Comscore and they said it cost $55,000 a year to have access to these numbers. If anyone out there has access to these numbers, please help us fill in the blanks. Eventually our goal is to audit the top sites our self.







